OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
9406 BENZATHINE BENZLYLPENICCI 2.4MGL INJ 1.00 1,500 750 FREDRICK P MWAMPELA 2026-05-30
9430 BENZHEXOL 5MG 30.00 6,000 3,900 FREDRICK P MWAMPELA 2026-05-30
9423 CANNULA G24 3.00 3,000 1,650 FREDRICK P MWAMPELA 2026-05-30
9408 CEFIXIME TABS 400MG 3.00 6,000 3,450 FREDRICK P MWAMPELA 2026-05-30
9403 CETRIAXON INJ 1G 5.00 5,000 -2,250 FREDRICK P MWAMPELA 2026-05-30
9432 CETRIZENE ORAL SOLUTION 1.00 3,000 1,890 FREDRICK P MWAMPELA 2026-05-30
9392 CHESTCOF SYRUP 1.00 5,000 2,750 FREDRICK P MWAMPELA 2026-05-30
9390 CIPROFRAXIN TABS 500MG 15.00 3,000 2,100 FREDRICK P MWAMPELA 2026-05-30
9424 CIPROFRAXIN TABS 500MG 10.00 2,000 1,400 FREDRICK P MWAMPELA 2026-05-30
9434 CLOMIFENE TABS 50MG 10.00 7,000 5,800 FREDRICK P MWAMPELA 2026-05-30
9436 CO-TRIMOXAZOLE PEDIATRIC SYRUP 1.00 2,500 1,500 FREDRICK P MWAMPELA 2026-05-30
9391 CO-TRIMOXAZOLE TABS 480MG 30.00 3,000 1,500 FREDRICK P MWAMPELA 2026-05-30
9433 DEXAMETHASONE TABS 100.00 14,000 1,500 FREDRICK P MWAMPELA 2026-05-30
9415 DICLOFENAC SODIUM INJECTION 1.00 1,000 750 FREDRICK P MWAMPELA 2026-05-30
9413 DICLOFENAC TABS BP 500 MG 20.00 1,000 700 FREDRICK P MWAMPELA 2026-05-30
9401 DICLOPAR TABS SHELLY 500MG 30.00 3,000 1,620 FREDRICK P MWAMPELA 2026-05-30
9437 EPHERYN NASAL DROP FOR CHILDREN 5.00 9,000 4,000 FREDRICK P MWAMPELA 2026-05-30
9428 FLUPHENAZINE INJECT 1.00 8,000 4,300 FREDRICK P MWAMPELA 2026-05-30
9400 FOLIC ACID TABS 10.00 1,000 860 FREDRICK P MWAMPELA 2026-05-30
9399 GRIPE WATER 1.00 2,500 1,250 FREDRICK P MWAMPELA 2026-05-30
9395 HQ MEDIUM PADS 1.00 4,500 2,000 FREDRICK P MWAMPELA 2026-05-30
9414 HYDROCORTISONE INJ 1.00 3,000 1,120 FREDRICK P MWAMPELA 2026-05-30
9393 HYOSCINE TABS 10.00 2,000 800 FREDRICK P MWAMPELA 2026-05-30
9397 INDOMETACIN CAPSULES 25MG 10.00 1,000 620 FREDRICK P MWAMPELA 2026-05-30
9438 LEVAMISOL SYRUP 1.00 2,500 1,250 FREDRICK P MWAMPELA 2026-05-30
9426 LOSARTAN H TABS 10.00 3,000 1,800 FREDRICK P MWAMPELA 2026-05-30
9387 MELOXICAM TABS 15MG 10.00 2,000 1,000 FREDRICK P MWAMPELA 2026-05-30
9435 METRONIDAZO SYRP 1.00 3,000 1,550 FREDRICK P MWAMPELA 2026-05-30
9417 METRONIDAZOLE INJECTION 1.00 2,000 1,050 FREDRICK P MWAMPELA 2026-05-30
9427 METRONIDAZOLE TABS 10.00 1,000 830 FREDRICK P MWAMPELA 2026-05-30